7:30 | Registration and Continental Breakfast Buffet | |
8:50 | Opening Remarks | |
9:00 | Invited | Jorge Moré, Argonne National Laboratory Evaluating Optimization Software (Presentation Attached) |
10:00 | Refreshment Break | |
10:15 | 1-1 | Gema Plaza Martínez, McMaster University A conic Dantzig-Wolfe interior point decomposition approach for large scale semidefinite programming (Presentation Attached) |
10:45 | 1-2 | Maziar Salahi, McMaster University On Mehrotra-Type Predictor-Corrector Algorithms |
11:15 | 1-3 | Eissa Nematollahi, McMaster University How Good Are Interior Point Methods? Klee-Minty Cubes Tighten Iteration-complexity Bounds |
11:45 | 1-4 | Jiming Peng, McMaster University K-Means Clustering, Principal Component Analysis and 0-1 SDP |
12:15 | Hot Buffet Lunch | |
13:15 | 2A-1 | Li Li, University of Windsor Modal identification using a genetic and Nelder-Mead approach (Presentation Attached) |
2B-1 | Olesya Peshko, McMaster University Surface contour reconstruction using structured-light images in low-light conditions (Presentation Attached) | |
13:45 | 2A-2 | Kanchan Das, University of Windsor A multi-objective model for the design of cellular manufacturing system with reliability consideration: a simulated annealing based combinatorial search approach |
2B-2 | Zhuo Zheng, McMaster University Optimal MR pulse sequence design and field map (Presentation Attached) | |
14:15 | 2A-3 | ![]() |
2B-3 | Hu Zhang, McMaster University Routing in VLSI Design and Communication Networks (Presentation Attached) | |
14:45 | Refreshment Break | |
15:00 | Invited | Brenda L. Dietrich, IBM T J Watson Research Center COIN-OR: Open-source software for Operations Research -- What, Why and How (Presentation Attached) |
16:00 | Break | |
16:15 | 3-1 | Dan Reaume, General Motors Research and Development Fictitious Play for Optimizing Complex Systems |
16:45 | 3-2 | Jeff Alden, General Motors Operations Research at GM - Selected Projects (Presentation Attached) |
18:30 | MOPTA 05 Banquet Riverfront Terrace Room Radisson Riverfront Hotel 333 Riverside Drive West Cocktails at 6:30pm (Cash Bar) Dinner Served at 7:00pm |
Tuesday, July 26, 2005
8:00 | Continental Breakfast Buffet | |
9:00 | Invited | Venkataramanan (Ragu) Balakrishnan, Purdue University On the modeling and simulation of large-scale systems (Presentation Attached) |
10:00 | Refreshment Break | |
10:15 | 4-1 | Janos D. Pinter, PCS Inc. and Dalhousie University MathOptimizer Professional for Nonlinear Optimization in Mathematica |
10:45 | 4-2 | Olga Brezhneva, Miami University Methods for degenerate nonlinear programming (Presentation Attached) |
11:15 | 4-3 | Yueshi Shen, Australian National University Newton's Method for Constrained Variational Problems with Applications to Robot Path Planning (Presentation Attached) |
11:45 | 4-4 | Shahryar Rahnamayan, University of Waterloo Optimization of Object Extraction Based on One User-Prepared Sample (Presentation Attached) |
12:15 | Bar-b-que Lunch and Group Photo | |
13:30 | 5A-1 | Ben A. Chaouch, University of Windsor Inventory Control and Periodic Price Discounting Campaigns |
5B-1 | Renying Zeng, Saskatchewan Institute of Applied Science and Technology Analytic Center Cutting Plane Methods And Economic Equilibrium Problems (Presentation Attached) | |
14:00 | 5A-2 | Liping Ma, University of Windsor Optimal Acquisition Policy for a Supply Network with Discount Schemes and Uncertain Demands (Presentation Attached) |
5B-2 | Leila Rasekh, McGill University Analytic Center Cutting Plane Method for Multi-Stage Stochastic Programming (Presentation Attached) | |
14:30 | 5A-3 | Mikhail Nediak, Queen's University Price Guarantees in Dynamic Pricing and Revenue Management (Presentation Attached) |
5B-3 | Trevor Ackerman, University of Colorado at Denver Evaluation of greedy, genetic and composite scheduling optimization algorithms applied to remote sensing satellites (Presentation Attached) | |
15:00 | Refreshment Break | |
15:15 | Invited | Eva K. Lee, Georgia Institute of Technology Large-Scale Integer Programming for Radiation Therapy Treatment Planning |
16:15 | Break | |
16:30 | 6-1 | Tamas Terlaky, McMaster University How good are simplex and interior point methods -- What next? (Presentation Attached) |
17:00 | 6-2 | Miguel F. Anjos, University of Waterloo Recent Progress in Applying Semidefinite Optimization to Satisfiability Problems (Presentation Attached) |
17:30 | 6-3 | Imre Pólik, McMaster University New features and improvements in the SeDuMi package (Presentation Attached) |
Wednesday, July 27, 2005
8:00 | Continental Breakfast Buffet | |
9:00 | Invited | Florian A. Potra, University of Maryland Baltimore County Interior-point methods in large neighborhoods of the central path (Presentation Attached) |
10:00 | Refreshment Break | |
10:15 | 7-1 | Dr. Fazle Baki, University of Windsor Machine-Part Cell Formation (Presentation Attached) |
10:45 | 7-2 | Dr. Chitra Rangan, University of Windsor Optimal Control of Laser-atom interactions for Quantum Computing (Presentation Attached) |
11:15 | 7-3 | Xiaowu Ke, University of Windsor Formulations and exact methods for the heterogeneous school bus routing and scheduling problem |
11:45 | 7-4 | Dr. Walid Abdul-Kader, University of Windsor Performance Improvement of a Production Line subject to Random Failure and Repair |
12:15 | Buffet Deli Lunch | |
13:15 | Invited | Jeff Borggaard, Virginia Tech The Sensitivity Equation Method: characterisation and optimisation of flow systems (Presentation Attached) |
14:15 | Break | |
14:30 | 8-1 | Stanley Sclove, University of Illinois at Chicago Model-Based and Model-Free Optimization of a Stock Day-Trading Strategy |
15:10 | Break | ![]() |
15:20 | Invited | Nick Sahinidis, University of Illinois Global Optimization with Branch-and-Reduce (Presentation Attached) |
16:20 | Closing Remarks | |
16:30 | Refreshment Break |