How to use this Web page.
0.1 FACULTY OF GRADUATE STUDIES AND RESEARCH | |||
0.1 Statistics Canada Disclaimer | |||
0.2 BIOLOGICAL SCIENCES | |||
0.3 ODETTE SCHOOL OF BUSINESS | |||
0.4 CHEMISTRY AND BIOCHEMISTRY | |||
0.5 COMMUNICATION STUDIES | |||
0.6 COMPUTER SCIENCE | |||
0.7 EARTH SCIENCES | |||
0.8 ECONOMICS | |||
0.9 EDUCATION | |||
1 ENGINEERING | |||
1.1 CIVIL AND ENVIRONMENTAL ENGINEERING | |||
1.2 ELECTRICAL ENGINEERING | |||
1.3 ENGINEERING MATERIALS | |||
1.4 INDUSTRIAL AND MANUFACTURING SYSTEMS ENGINEERING | |||
1.5 MECHANICAL ENGINEERING | |||
1.6 ENGLISH | |||
1.7 HISTORY | |||
1.8 KINESIOLOGY | |||
1.9 MATHEMATICS AND STATISTICS | |||
2 NURSING | |||
2.1 PHILOSOPHY | |||
2.2 PHYSICS | |||
2.3 POLITICAL SCIENCE | |||
2.4 PSYCHOLOGY | |||
2.5 SOCIOLOGY | |||
2.6 SOCIAL WORK | |||
2.7 VISUAL ARTS | |||
27.0.0.0 | VISUAL ARTS | ||
27.1.0.0 | Graduate Faculty | ||
27.2.0.0 | PROGRAMS OF STUDY | ||
27.2.1.0 | THE MASTER OF FINE ARTS DEGREE | ||
27.3.0.0 | COURSE DESCRIPTIONS | ||
27.3.1.0 | STUDIO | ||
27.3.2.0 | ART HISTORY | ||
2.8 ADDITIONAL GRADUATE FACULTY | |||
2.9 POSTGRADUATE AWARDS | |||
3 CALENDAR OF THE ACADEMIC YEAR | |||
3.1 GENERAL INFORMATION | |||
3.2 FEE REGULATIONS AND SCHEDULE | |||
3.3 GENERAL INDEX | |||
Incorrect data type for operator or @Function: Number expected |