Level 1 | Level 2 | Level 3 | Level 4 | Title | |
---|---|---|---|---|---|
2 | |||||
0 | |||||
0 | |||||
PROGRAMS OF STUDY | |||||
1 | |||||
0 | |||||
THE MASTER OF BUSINESS ADMINISTRATION DEGREE | |||||
2 | |||||
0 | |||||
MASTER OF BUSINESS ADMINISTRATION DEGREE - CO-OPERATIVE EDUCATION | |||||
3 | |||||
0 | |||||
REGULAR M.B.A. PROGRAM | |||||
4 | |||||
0 | |||||
FAST TRACK M.B.A. PROGRAM | |||||
5 | |||||
0 | |||||
INTEGRATED M.B.A./LL.B. PROGRAM | |||||
3 | |||||
0 | |||||
0 | |||||
Course Descriptions | |||||
1 | |||||
0 | |||||
FIRST-YEAR M.B.A. COURSES | |||||
2 | |||||
0 | |||||
ACCOUNTING | |||||
3 |