Level 1 | Level 2 | Level 3 | Level 4 | Title | |
---|---|---|---|---|---|
MANAGEMENT AND LABOUR STUDIES | |||||
4 | |||||
0 | |||||
FINANCE | |||||
5 | |||||
0 | |||||
MANAGEMENT SCIENCE | |||||
6 | |||||
0 | |||||
MARKETING | |||||
7 | |||||
0 | |||||
BUSINESS STRATEGY AND ENTREPRENEURSHIP | |||||
8 | |||||
0 | |||||
GENERAL MBA COURSES | |||||
4 | |||||
0 | |||||
0 | |||||
0 | |||||
CHEMISTRY AND BIOCHEMISTRY | |||||
1 | |||||
0 | |||||
0 | |||||
Graduate Faculty | |||||
2 | |||||
0 | |||||
0 | |||||
Programs of Study | |||||
1 |