Level 1 | Level 2 | Level 3 | Level 4 | Title | |
---|---|---|---|---|---|
OVERLOAD COURSE FEE | |||||
3 | |||||
0 | |||||
INTEREST CHARGES ON OUTSTANDING ACCOUNTS | |||||
4 | |||||
0 | |||||
NON-PAYMENT OF FEES AND CHARGES | |||||
5 | |||||
0 | |||||
TUITION AND EDUCATION CREDIT CERTIFICATE (T2202A) | |||||
6 | |||||
0 | |||||
SCHOLARSHIPS | |||||
7 | |||||
0 | |||||
WITHDRAWAL AND REFUND POLICY | |||||
8 | |||||
0 | |||||
FREE TUITION FOR STUDENTS 60 YEARS OF AGE AND OVER | |||||
9 | |||||
0 | |||||
SCHEDULE OF FEES | |||||
33 | |||||
0 | |||||
0 | |||||
0 | |||||
GENERAL INDEX | |||||
(Not Categorized) | |||||
(Not Categorized) | |||||
(Not Categorized) |