THIRD YEAR | | | |
. | | | |
Fall Term | | | |
| Lect. | Lab. | Wt. |
85-313.(Engrg. Economy) | 3 | 1.5 | 3.75 |
92-323.(Machine Dynamics) | 3 | 2 | 4 |
92-315.(Mechanical Vibrations) | 3 | 2 | 4 |
92-317.(Applied Thermodyn.) | 3 | 2 | 4 |
92-320.(Fluid Mechanics II) | 3 | 2 | 4 |
Non-Technical Elective | 3 | 2 | 4 |
. | | | |
Winter Term | | | |
(Co-op students only) | | | |
85-398.(Work Term III) | | | |
. | | | |
Summer Term | | | |
| Lect. | Lab. | Wt. |
92-311.(Stress Analysis I) | 3 | 2 | 4 |
92-321.(Control Theory I) | 3 | 1 | 3.5 |
92-324.(Engrg. Measurements) | 3 | 1.5 | 3.75 |
92-328.(Heat Transfer) | 3 | 2 | 4 |
Technical Elective | | | |
Technical Elective | | | |
. | | | |
FOURTH YEAR | | | |
. | | | |
Fall Term | | | |
(Co-op students only) | | | |
85-498.(Work Term IV) | | | |
. | | | |
Winter Term | | | |
| Lect. | Lab. | Wt. |
92-400.(Capstone Design) | 2 | 4 | 8 |
92-411.(Machine Design I) | 3 | 3 | 4.5 |
42-200.(Resource Mgmt.) or | 3 | 0 | 3 |
99-218.(Environmental Law) | 3 | 0 | 3 |
Technical Elective | | | |
Technical Elective | | | |
Non-technical Elective | | | |
| | | |
Summer Term | | | |
| Lect. | Lab. | Wt. |
85-421.(Engrg. and Society) | 3 | 0 | 3 |
92-421.(Machine Design II) | 3 | 3 | 4.5 |
92-459.(Computer Aided Engrg.-CAE)) | 2 | 3 | 3.5 |
92-400.(Capstone Design) | 2 | 4 | 8 |
Technical Elective | | | |
Technical Elective | | | |
. | | | |
MECHANICAL TECHNICAL ELECTIVES
1. All technical electives must be engineering courses at or above the 300 level; maximum of 2 at the 300 level.
2. Minimum of 4 courses numbered 92-XXX.
3. Maximum of 2 courses numbered 89-XXX or 94-XXX.
4. Maximum 1 course in a different engineering program. | | | |