Level 1 | Level 2 | Level 3 | Level 4 | Title | |
---|---|---|---|---|---|
0 | |||||
0 | |||||
Human Rights Office | |||||
6 | |||||
0 | |||||
0 | |||||
Office Of Student Recruitment | |||||
7 | |||||
0 | |||||
0 | |||||
University Services | |||||
8 | |||||
0 | |||||
0 | |||||
Educational Development Centre | |||||
32 | |||||
0 | |||||
0 | |||||
0 | |||||
FEE REGULATIONS AND SCHEDULE | |||||
1 | |||||
1 | |||||
0 | |||||
PAYMENT OF FEES | |||||
2 | |||||
0 | |||||
OVERLOAD COURSE FEE | |||||
3 | |||||
0 | |||||
INTEREST CHARGES ON OUTSTANDING ACCOUNTS |